
| Model | BJT - 2t | BJT - 5t | BJT - 10t | BJT - 16t | BJT - 20t | BJT - 25t | BJT - 30t | BJT - 40t | BJT - 50t | BJT - 63t | BJT - 80t | BJT - 100t | BJT - 150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size (mm) - Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Table Size (mm) - Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Table Size (mm) - Height | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 |
| Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | Φ270 | Φ270 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 (Heavy) | Φ600 |




E-mail:info@damekmachine.com





