Main Features

| Technical Specifications | Details |
|---|---|
| Engine | |
| Model | Isuzu 6HK1X |
| Type | Six - cylinder inline, turbocharging, intercooling |
| No. of cylinder. Bore and stroke (mm) | 6×115×125 |
| Displacement(L) | 7.79 |
| Power output(kw/rpm) | 212/2000 |
| Bucket | |
| Bucket capacity (m³) | 1.62 - 1.82 |
| Bucket width (mm) | 1571 |
| Bucket digging force(KN) | 190 |
| Arm digging force(KN) | 230 |
| Hydraulic system | |
| Hydraulic pump form | 2Variable plunger pump + 1gear pump |
| Max. discharge flow (L/min) | 2x330 |
| Travel circuit(Mpa) | 36 |
| Swing circuit(Mpa) | 25.5 |
| Walking system | |
| Travel motors | Variable axial piston motor |
| Travel shoes | 2×49 |
| Travel speed (km/h) | 5.0/3.0 |
| Drawbar pulling force (KN) | 280 |
| Grade ability | 70%(35°) |
| Support roller quantities | 2×8 |
| Carrier roller quantities | 2×2 |
| Operating Weight and Ground Pressure | |
| Operating weight (Kg) | 37000 |
| Ground pressure (KPa) | 62 |
| Slewing system | |
| Swing speed (r/min) | 9.7 |
| Brake Pressure Release | Mechanical Braking |
| Oil Capacity | |
| Fuel tank(L) | 580 |
| Cooling system(L) | 32.5 |
| Engine oil (L) | 33 |
| Hydraulic oil tank / System capacity(L) | 380/450 |
| Arm Type Dimensions | |
| Overall length(mm) | 11161 |
| Ground Contact Length(Transportation)(mm) | 5872 |
| Overall height (to top of boom)(mm) | 3347 |
| Overall width(mm) | 3200 |
| Overall height (to top of cab)(mm) | 3293 |
| Counter Weight Ground Clearance(mm) | 1312 |
| Ground clearance(mm) | 565 |
| Tail swing radius(mm) | 3438 |
| Tread(mm) | 4080 |
| Track Length(mm) |




E-mail:info@damekmachine.com




