
| Dimension | Specifications | ||
|---|---|---|---|
| Overall length(mm) | 9520 | Operating weight(kg) | 21.2 |
| Overall width(mm) | 2800 | Standard bucket capacity(m³) | 1.06 |
| Overall height of boom(mm) | 3030 | Arm length(mm) | 2910 |
| Width of platform(mm) | 2700 | Boom length(mm) | 5680 |
| Overall height of cab(mm) | 2958 | Model | Cummins 6BTAA5.9 - C159 |
| Ground clearance of counterweight(mm) | 1025 | Type | Turbo - charged with inter - cooled |
| Height of engine over(mm) | 2338 | Power(kw/rpm) | 133/2000 |
| Min. Ground clearance(mm) | 470 | Max. torque | 614 N.m at 1500rpm |
| Length of platform(mm) | 2800 | No. of cylinders | 6 |
| Rear swing radius(mm) | 2800 | Displacement | 5883cc |
| Track wheelbase distance (mm) | 3370 | ||
| Chassis length(mm) | 4160 | Hydraulic system | |
| Chassis width(mm) | 2800 | Type | Variable displacement axial piston pumps |
| Track gauge(mm) | 2200 | Main Max. displacement pump | 2×112cc/rev |
| Standard width of track shoe(mm) | 600 | Working pressure(Mpa) | 35 |
| Working range | Hydraulic motor - Swing | Fixed displacement axial piston motor | |
| Max. Digging reach(mm) | 9953 | Hydraulic motor - Travel | Variable displacement axial piston motor |
| Max. Digging depth(mm) | 6690 | ||
| Max. Vertical wall digging depth(mm) | 6104 | Performance | |
| Max. Digging height(mm) | 9642 | Swing speed(pm) | 13.9 |
| Max. Dumping height(mm) | 6813 | Max. Travel speed H/L (km/h) | 5.5/3.6 |
| Min. Swing radius(mm) | 3560 | Gradeability | 35° |
| Max. Digging force of bucket (kN) | 150 | ||
| Max. Digging force of arm(kN) | 105 | ||




E-mail:info@damekmachine.com






