
| Parameters | Unit | TC25 |
|---|---|---|
| Overall dimension - Length | mm | 13630 |
| Overall dimension - Width | mm | 2550 |
| Overall dimension - Height | mm | 3590 |
| Wheel base - The first and second axis | mm | 4720 |
| Wheel base - The second and third axis | mm | 1350 |
| Wheel base - The third and fourth axis | mm | - |
| Wheel base - The fourth and fifth axis | mm | - |
| Overall weight | kg | 35000 |
| Engine power | kw/rpm | 235/2100 |
| Max. walking speed | km/h | 90 |
| Turning radius - Min. turning radius | m | 10.5 |
| Turning radius - Min. turning radius of job head | m | 12.7 |
| Min. ground clearance | mm | 247 |
| Approach angle | ° | 16/11 |
| Departure angle | ° | 11 |
| Braking distance(Walking speed is 30km/h) | m | ≤10 |
| Max. gradeability | % | 45 |
| 100km fuel consumption | L | 30 |
| Max. rated gross lifting weight | t | 25 |
| Min. rated range | m | 3 |
| Max. radius of turntable tail | m | 3.8 |
| Max. lifting moment - Basic main jib | kN·m | 1264 |
| Max. lifting moment - Longest main jib | kN·m | 823 |
| Max. lifting moment - Full operating condition | kN·m | 1372 |
| Outrigger span (longitudinal × lateral) - Basic jib | m | 5.6×6.4 |
| Outrigger span (longitudinal × lateral) - Longest main jib | m | 11.2 |
| Outrigger span (longitudinal × lateral) - Longest main jib + vice jib | m | 44.5 |
| Mounting angle of vice jib | ° | 53.5 |
| Max. speed of single rope of main reel (no load) | m/min | 0/15/30 |
| Max. speed of single rope of vice reel (no load) | m/min | 145 |
| Full extension / retraction time of job | s | 90/95 |
| Full up / down time of job | s | 35/45 |




E-mail:info@damekmachine.com





