
| Parameters | Unit | CRC55 |
|---|---|---|
| Standard main jib - Length | m | 13 - 52 |
| Standard main jib - Max. lifting capacity | t | 55 |
| Standard luffing jib - Length | m | 1.15 |
| Standard luffing jib - Max. lifting capacity | t | 6 |
| Standard luffing jib - Mounting length of main jib | m | 13 - 52 |
| Standard fixed vice jib - Length | m | 6 - 15 |
| Standard fixed vice jib - Max. lifting capacity | t | 12 |
| Standard fixed vice jib - Mounting length of main jib | m | 25 - 43 |
| Speed of reel single rope - Lifting full load | m/min | 69 |
| Speed of reel single rope - Lifting no load | m/min | 125 |
| Speed of reel single rope - Amplitude of variation | m/min | 84 |
| Rotating speed | r/min | 2.4 |
| Max. walking speed | km/h | 1.4 |
| Gradeability | - | 30% |
| Ground length X track gauge | m×m | 4.8×3.8 |
| Ground pressure | Mpa | 0.063 |
| Operating weight(Basic jib) | t | 47.3 |
| Additional weight | t | 17 |
| Engine - Model | - | 上柴 SCH7H210.1G4 |
| Engine - Power | kw | 155 |
| Engine - Rotating speed | rpm | 2000 |




E-mail:info@damekmachine.com





