
| Parameters | Unit | CRC85 | |
|---|---|---|---|
| Standard main jib | Length | m | 13 - 58 |
| Max. lifting capacity | t | 85 | |
| Standard luffing jib | Length | m | 1.42 |
| Max. lifting capacity | t | 8 | |
| Mounting length of main jib | m | 13 - 58 | |
| Standard fixed vice jib | Length | m | 7 - 19 |
| Max. lifting capacity | t | 12 | |
| Mounting length of main jib | m | 31 - 49 | |
| Speed of reel single rope | Lifting full load | m/min | 96 |
| Lifting no load | m/min | 125 | |
| Amplitude of variation | m/min | 84 | |
| Rotating speed | r/min | 2.4 | |
| Max. walking speed | km/h | 1.4 | |
| Gradeability | - | 30% | |
| Ground length X track gauge | m×m | 5.4×4.25 | |
| Ground pressure | Mpa | 0.089 | |
| Operating weight(Basic jib) | t | 71.7 | |
| Additional weight | t | 28.5 | |
| Engine | Model | - | Weichai WP7G300E473 |
| Power | kw | 211 | |
| Rotating speed | rpm | 2200 |




E-mail:info@damekmachine.com





