
| Parameters | Unit | CRC100 | |
|---|---|---|---|
| Standard main jib | Length | m | 13 - 64 |
| Max. lifting capacity | t | 100 | |
| Standard luffing jib | Length | m | 1.42 |
| Max. lifting capacity | t | 9 | |
| Mounting length of main jib | m | 13 - 64 | |
| Standard fixed vice jib | Length | m | 7 - 19 |
| Max. lifting capacity | t | 12 | |
| Mounting length of main jib | m | 31 - 52 | |
| Speed of reel single rope | Lifting full load | m/min | 96 |
| Lifting no load | m/min | 125 | |
| Amplitude of variation | m/min | 75 | |
| Rotating speed | r/min | 2.1 | |
| Max. walking speed | km/h | 1.1 | |
| Gradeability | - | 30% | |
| Ground length X track gauge | m×m | 5.4×4.25 | |
| Ground pressure | Mpa | 0.099 | |
| Operating weight(Basic jib) | t | 88 | |
| Additional weight | t | 32.5 + 10 | |
| Engine | Model | - | Weichai WP7G300E473 |
| Power | kw | 221 | |
| Rotating speed | rpm | 2200 |




E-mail:info@damekmachine.com





