
| Classification | Parameter and Configuration Details |
|---|---|
| Engine | Model: WEICHAI WP4G95E221 Cylinder - Inside Diameter*Stroke: 4 - 108×132 Rated Power: 70KW Rated Speed: 2200r/min Min. Fuel Consumption: ≤230g/km.h Max.Torque: ≥400N.M Displacement: 4.837L Type: In Line Direct injection Four - Stroke and Injection Combustion Chamber |
| Tyre | Model: 14 - 17.5/19.5L - 24 |
| Brake System | Pressure of Front wheel: 0.55Mpa Pressure of Back Wheel: 0.223Mpa Service Brake: Air Over Oil Caliper Brake, External Type, Self - regulation, Self - balance Emergency Brake: Manual Operation Power Terminating Brake |
| Steering System | Model of Steering Device: BZZ5 - 250 Steering Angle: ±36° Min. turning radius: 6581mm |
| Hydraulic System | Pressure of the system: 12Mpa Digging Power of Excavator Grab: 60KN Digging Power of Dipper: 44KN Bucket Lifting Time: 6.8S Bucket Lowering Time: 3.1S Bucket Discharge Time: 2.0S |
| Axle | Manufacturer: Feicheng Axle Factory Rated Loader of Axle: Double Reduction Final Reducer: Single Stage Final Reducer |
| Overall | Overall Operating Weight: 8/18.5t LWH(mm): 6230×2365×3752 Wheel base: 2200mm Min. Ground Clearance: 300mm Bucket Capacity: 1.0m³ Breakout Force: 58KN Loading Lifting Capacity: 2500KG Bucket Dumping Height: 2700mm Bucket Dumping Distance: 925mm Digging Depth: 52mm Backhoe Capacity: 0.3m³ Max. Digging Depth: 4082/4500mm Swing Angle of Excavator Grab: 190° Max. Pulling Force: 65KN |
| Torque Converter | Model: YJ280 Type: Single - stage Three Elements Max. Efficiency: 84.40% Inlet Pressure: 1.3 - 1.5Mpa Outlet Pressure: 0.25 - 0.3Mpa Cooling Method: Oil - cooling Pressure Circulation |
| Gearbox | Type: Fixed Shaft Power Transmission Gears: Two Gears Ahead, Two Gears Astern Oil Pressure of Clutch: 1373Kpa—1569 Kpa Max.Speed: 28Km/h |




E-mail:info@damekmachine.com





