
| SL60(Engine-related) | SL60(Dimension & Performance - related) | ||
|---|---|---|---|
| Engine model | 498 | Height at maximum extension (mm) | 4000 |
| Bore×stroke (mm) | 98×105 | Hinge pin height (mm) | 3100 |
| Rated power (kw) | 45 | Total height (mm) | 2160 |
| Rpm | 2500 | Height to bottom of bucket (mm) | 2933 |
| Number of cylinders | 4 | Overall length without bucket (mm) | 2750 |
| Max. Torque (N.m) | 193 | Overall length with bucket (mm) | 3490 |
| Displacement (L) | 3.168 | Dumping angle at maximum height (°) | 40 |
| Max. Speed (km/h) | 12 | Dumping height (mm) | 2400 |
| Tire (track) model | 12 - 16.5 | Dumping reach (mm) | 750 |
| Loading capacity (kg) | 850 | Rollback at ground position (°) | 30 |
| Lifting | Arc - shaped lifting | Rollback fully raised at max. height (°) | 104 |
| Bucket capacity (m³) | 0.5 | Wheelbase (mm) | 991 |
| Rated flow (L/min) | 75 | Ground clearance (mm) | 205 |
| High flow (L/min) | / | Angle of departure (°) | 20 |
| Tank capacity (L) | 80 | Front turning radius without bucket (mm) | 1198 |
| Weight with bucket (kg) | 3240 | Front turning radius (mm) | 1958 |
| Rear turning radius (mm) | 1728 | ||
| Rear length (mm) | 1208 | ||
| Track width (mm) | 1500 | ||
| Width (mm) | 1880 | ||
| Bucket width (mm) | 1880 |




E-mail:info@damekmachine.com





