
| Overall | Chassis system | ||
|---|---|---|---|
| Dimension | 6880x4130x3725mm | Type | Sprayed beam, suspended structure of equalizer |
| Operating Weight | 37200 kg | No. of Carrier Rollers | 2 each side |
| Engine | No. of Track Rollers | 7 each side | |
| Model | Cummins NTA855-C360S10 / OSNT-C345S30 | No. of Track Shoes | 41 each side |
| Type | Water-cooled, In-line, overhead valve direct injection, turbocharged, diesel | Track Shoe type | Single Grouser |
| Number of Cylinders | 6 | Width of Track shoe | 560mm |
| Bore x Stroke | Φ139.7 x 152.4 mm | Pitch | 228.6 mm |
| Piston Displacement | 14.01L | Track Gauge | 2140mm |
| Rated Power | 257 KW(238HP)@2000rpm | Ground Pressure | 0.105 Mpa |
| MaxTorque | 1440 N·m@1400 rpm | Max Pressure | 14 Mpa |
| Fuel Consumption | 245 g/kw·h | Pump Type | Gear Pump |
| Transmission system | Displacement | 355L/Min | |
| Torque Converter | 3 - element, 1 stage, 1 phase | Bore of Working Cylinder | 140 mm x 2 |
| Transmission | Planetary gear type, power - shift, forced lubrication | Blade Type | Straight - tilt Blade / Angle Blade / Straight - tilt Blade |
| Central Drive Shaft | Spiral bevel gear, single - stage speed reduction, splash lubrication | Blade Capacity | 10m³ / 6m³ / 11.9m³ |
| Steering dutch | Wet, multi - disc, spring loaded, hydraulically separated, hydraulic control | Blade Width | 4130mm / 5000 mm / 4130mm |
| Steering brake | Wet type, floating band structure, foot brake with hydraulic booster | Blade Height | 1590mm / 1140mm / 1710mm |
| Final drive | 2 - stage speed reduction of spur gear, splash lubrication | Max Drop Below Ground | 560mm / 630mm / 560mm |
| Speed | MaxTilt Adjustment | 1000 mm / >500 mm / 1000 mm | |
| Gear | 1st / 2nd / 3rd | Maxdigging depth | 842 mm |
| Forward | 0 - 3.6 km/h / 0 - 6.6 km/h / 0 - 11.5 km/h | Max lift above ground | 883 mm |
| Reverse | 0 - 4.4 km/h / 0 - 7.8 km/h / 0 - 13.5 km/h | Weight of 3 - shank ripper | 3802 kg |
| Hydraulic system | Blade | ||
| Three - tooth ripper |




E-mail:info@damekmachine.com






